Declaration Date | Amount Per Share | Record Date | Payment Date |
---|---|---|---|
October 1, 2024 | $0.115 | October 21, 2024 | November 6, 2024 |
July 1, 2024 | $0.115 | July 19, 2024 | August 6, 2024 |
April 2, 2024 | $0.115 | April 19, 2024 | May 6, 2024 |
January 2, 2024 | $0.115 | January 22, 2024 | February 7, 2024 |
October 2, 2023 | $0.115 | October 20, 2023 | November 6, 2023 |
July 3, 2023 | $0.115 | July 20, 2023 | August 7, 2023 |
April 3, 2023 | $0.115 | April 19, 2023 | May 5, 2023 |
January 2, 2023 | $0.115 | January 20, 2023 | February 7, 2023 |
October 3, 2022 | $0.115 | October 20, 2022 | November 7, 2022 |
July 1, 2022 | $0.115 | July 21, 2022 | August 8, 2022 |
April 1, 2022 | $0.615 (incl. special dividend of $0.50) | April 19, 2022 | May 5, 2022 |
January 3, 2022 | $0.115 | January 20, 2022 | February 7, 2022 |
October 1, 2021 | $0.115 | October 20, 2021 | November 5, 2021 |
July 1, 2021 | $0.115 | July 20, 2021 | August 5, 2021 |
April 1, 2021 | $0.10 | April 20, 2021 | May 6, 2021 |
January 4, 2021 | $0.10 | January 20, 2021 | February 5, 2021 |
October 2, 2020 | $0.10 | October 20, 2020 | November 5, 2020 |
July 1, 2020 | $0.10 | July 22, 2020 | August 7, 2020 |
April 1, 2020 | $0.10 | April 21, 2020 | May 7, 2020 |
January 3, 2020 | $0.10 | January 21, 2020 | February 5, 2020 |
October 2, 2019 | $0.10 | October 22, 2019 | November 7, 2019 |
July 1, 2019 | $0.10 | July 22, 2019 | August 7, 2019 |
April 1, 2019 | $0.10 | April 22, 2019 | May 8, 2019 |
January 3, 2019 | $0.10 | January 22, 2019 | February 7, 2019 |
October 1, 2018 | $0.10 | October 23, 2018 | November 8, 2018 |
July 2, 2018 | $0.10 | July 23, 2018 | August 8, 2018 |
April 2, 2018 | $0.10 | April 20, 2018 | May 8, 2018 |
January 2, 2018 | $0.10 | January 23, 2018 | February 6, 2018 |
October 2, 2017 | $0.10 | October 23, 2017 | November 6, 2017 |
July 3, 2017 | $0.10 | July 24, 2017 | August 7, 2017 |
April 3, 2017 | $0.10 | April 21, 2017 | May 8, 2017 |
January 3, 2017 | $0.10 | January 23, 2017 | February 6, 2017 |
October 4, 2016 | $0.10 | October 21, 2016 | November 4, 2016 |
July 6, 2016 | $0.29 | August 3, 2016 | August 17, 2016 |
April 1, 2016 | $0.29 | April 19, 2016 | May 4, 2016 |
January 4, 2016 | $0.29 | January 21, 2016 | February 4, 2016 |
October 1, 2015 | $0.29 | October 21, 2015 | November 4, 2015 |
July 2, 2015 | $0.29 | July 22, 2015 | August 5, 2015 |
April 1, 2015 | $0.29 | April 21, 2015 | May 6, 2015 |
January 6, 2015 | $0.28 | January 21, 2015 | February 4, 2015 |
October 7, 2014 | $0.28 | October 22, 2014 | November 5, 2014 |
July 8, 2014 | $0.28 | July 23, 2014 | August 6, 2014 |
April 29, 2014 | $0.28 | May 9, 2014 | May 13, 2014 |
January 6, 2014 | $0.27 | January 21, 2014 | February 4, 2014 |
October 8, 2013 | $0.27 | October 23, 2013 | November 6, 2013 |
July 10, 2013 | $0.27 | July 24, 2013 | August 7, 2013 |
April 10, 2013 | $0.27 | April 24, 2013 | May 8, 2013 |
January 17, 2013 | $0.27 | January 30, 2013 | February 13, 2013 |
October 5, 2012 | $0.27 | October 22, 2012 | November 6, 2012 |
July 9, 2012 | $0.27 | July 23, 2012 | August 7, 2012 |
April 19, 2012 | $0.27 | April 30, 2012 | May 9, 2012 |
January 12, 2012 | $0.27 | January 25, 2012 | February 8, 2012 |
October 11, 2011 | $0.27 | October 21, 2011 | November 7, 2011 |
July 11, 2011 | $0.25 | July 27, 2011 | August 9, 2011 |
April 11, 2011 | $0.25 | April 28, 2011 | May 12, 2011 |
January 12, 2011 | $0.25 | January 28, 2011 | February 4, 2011 |
Dividends on the Series B Preferred Stock are cumulative from the date of original issue and will be payable quarterly in arrears on the 15th day of January, April, July and October of each year, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefor at a rate equal to 7.625% per annum of the liquidation preference $25.00 per share.
Declaration Date | Amount Per Share | Record Date | Payment Date |
---|---|---|---|
October 1, 2024 | $0.476563 | October 11, 2024 | October 15, 2024 |
July 1, 2024 | $0.476563 | July 12, 2024 | July 15, 2024 |
April 2, 2024 | $0.476563 | April 12, 2024 | April 15, 2024 |
January 2, 2024 | $0.476563 | January 12, 2024 | January 16, 2024 |
October 2, 2023 | $0.476563 | October 13, 2023 | October 16, 2023 |
July 3, 2023 | $0.476563 | July 14, 2023 | July 17, 2023 |
April 3, 2023 | $0.476563 | April 14, 2023 | April 17, 2023 |
January 2, 2023 | $0.476563 | January 13, 2023 | January 17, 2023 |
October 3, 2022 | $0.476563 | October 14, 2022 | October 17, 2022 |
July 1, 2022 | $0.476563 | July 14, 2022 | July 15, 2022 |
April 1, 2022 | $0.476563 | April 14, 2022 | April 18, 2022 |
January 3, 2022 | $0.476563 | January 14, 2022 | January 18, 2022 |
October 1, 2021 | $0.476563 | October 14, 2021 | October 15, 2021 |
July 1, 2021 | $0.476563 | July 14, 2021 | July 15, 2021 |
April 1, 2021 | $0.476563 | April 14, 2021 | April 15, 2021 |
January 4, 2021 | $0.476563 | January 14, 2021 | January 15, 2021 |
October 2, 2020 | $0.476563 | October 14, 2020 | October 15, 2020 |
July 1, 2020 | $0.476563 | July 14, 2020 | July 15, 2020 |
April 1, 2020 | $0.476563 | April 14, 2020 | April 15, 2020 |
January 3, 2020 | $0.476563 | January 14, 2020 | January 15, 2020 |
October 2, 2019 | $0.476563 | October 11, 2019 | October 15, 2019 |
July 1, 2019 | $0.476563 | July 12, 2019 | July 15, 2019 |
April 1, 2019 | $0.476563 | April 12, 2019 | April 15, 2019 |
January 3, 2019 | $0.476563 | January 14, 2019 | January 15, 2019 |
October 1, 2018 | $0.476563 | October 12, 2018 | October 15, 2018 |
July 2, 2018 | $0.476563 | July 13, 2018 | July 16, 2018 |
April 2, 2018 | $0.476563 | April 13, 2018 | April 16, 2018 |
January 2, 2018 | $0.476563 | January 12, 2018 | January 16, 2018 |
October 2, 2017 | $0.476563 | October 13, 2017 | October 16, 2017 |
July 3, 2017 | $0.476563 | July 14, 2017 | July 17, 2017 |
April 3, 2017 | $0.476563 | April 13, 2017 | April 17, 2017 |
January 3, 2017 | $0.476563 | January 13, 2017 | January 17, 2017 |
October 4, 2016 | $0.476563 | October 14, 2016 | October 17, 2016 |
July 6, 2016 | $0.476563 | July 14, 2016 | July 15, 2016 |
April 1, 2016 | $0.476563 | April 14, 2016 | April 15, 2016 |
January 4, 2016 | $0.476563 | January 14, 2016 | January 15, 2016 |
October 1, 2015 | $0.476563 | October 14, 2015 | October 15, 2015 |
July 2, 2015 | $0.476563 | July 14, 2015 | July 15, 2015 |
March 27, 2015 | $0.476563 | April 14, 2015 | April 15, 2015 |
January 5, 2015 | $0.476563 | January 14, 2015 | January 15, 2015 |
October 3, 2014 | $0.476563 | October 14, 2014 | October 15, 2014 |
July 3, 2014 | $0.476563 | July 14, 2014 | July 15, 2014 |
March 31, 2014 | $0.476563 | April 14, 2014 | April 15, 2014 |
January 2, 2014 | $0.476563 | January 14, 2014 | January 15, 2014 |
October 1, 2013 | $0.3654 | October 11, 2013 | October 15, 2013 |
Dividends on the Series C Preferred Stock are cumulative from the date of original issue and will be payable quarterly in arrears on the 15th day of January, April, July and October of each year, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefor at a rate equal to 8.50% per annum of the liquidation preference $25.00 per share.
Declaration Date | Amount Per Share | Record Date | Payment Date |
---|---|---|---|
October 1, 2024 | $0.531250 | October 11, 2024 | October 15, 2024 |
July 1, 2024 | $0.531250 | July 12, 2024 | July 15, 2024 |
April 2, 2024 | $0.531250 | April 12, 2024 | April 15, 2024 |
January 2, 2024 | $0.531250 | January 12, 2024 | January 16, 2024 |
October 2, 2023 | $0.531250 | October 13, 2023 | October 16, 2023 |
July 3, 2023 | $0.531250 | July 14, 2023 | July 17, 2023 |
April 3, 2023 | $0.531250 | April 14, 2023 | April 17, 2023 |
January 2, 2023 | $0.531250 | January 13, 2023 | January 17, 2023 |
October 3, 2022 | $0.531250 | October 14, 2022 | October 17, 2022 |
July 1, 2022 | $0.531250 | July 14, 2022 | July 15, 2022 |
April 1, 2022 | $0.531250 | April 14, 2022 | April 18, 2022 |
January 3, 2022 | $0.531250 | January 14, 2022 | January 18, 2022 |
October 1, 2021 | $0.531250 | October 14, 2021 | October 15, 2021 |
July 1, 2021 | $0.531250 | July 14, 2021 | July 15, 2021 |
April 1, 2021 | $0.531250 | April 14, 2021 | April 15, 2021 |
January 4, 2021 | $0.531250 | January 14, 2021 | January 15, 2021 |
October 2, 2020 | $0.531250 | October 14, 2020 | October 15, 2020 |
July 1, 2020 | $0.531250 | July 14, 2020 | July 15, 2020 |
April 1, 2020 | $0.531250 | April 14, 2020 | April 15, 2020 |
January 3, 2020 | $0.531250 | January 14, 2020 | January 15, 2020 |
October 2, 2019 | $0.531250 | October 11, 2019 | October 15, 2019 |
July 1, 2019 | $0.531250 | July 12, 2019 | July 15, 2019 |
April 1, 2019 | $0.531250 | April 12, 2019 | April 15, 2019 |
January 3, 2019 | $0.531250 | January 14, 2019 | January 15, 2019 |
October 1, 2018 | $0.531250 | October 12, 2018 | October 15, 2018 |
July 2, 2018 | $0.531250 | July 13, 2018 | July 16, 2018 |
April 2, 2018 | $0.531250 | April 13, 2018 | April 16, 2018 |
January 2, 2018 | $0.531250 | January 12, 2018 | January 16, 2018 |
October 2, 2017 | $0.531250 | October 13, 2017 | October 16, 2017 |
July 3, 2017 | $0.531250 | July 14, 2017 | July 17, 2017 |
April 3, 2017 | $0.531250 | April 13, 2017 | April 17, 2017 |
January 3, 2017 | $0.531250 | January 13, 2017 | January 17, 2017 |
October 4, 2016 | $0.531250 | October 14, 2016 | October 17, 2016 |
July 6, 2016 | $0.531250 | July 14, 2016 | July 15, 2016 |
April 1, 2016 | $0.531250 | April 14, 2016 | April 15, 2016 |
January 4, 2016 | $0.531250 | January 14, 2016 | January 15, 2016 |
October 1, 2015 | $0.531250 | October 14, 2015 | October 15, 2015 |
July 2, 2015 | $0.531250 | July 14, 2015 | July 15, 2015 |
March 27, 2015 | $0.531250 | April 14, 2015 | April 15, 2015 |
January 5, 2015 | $0.531250 | January 14, 2015 | January 15, 2015 |
October 3, 2014 | $0.531250 | October 14, 2014 | October 15, 2014 |
July 3, 2014 | $0.531250 | July 14, 2014 | July 15, 2014 |
March 31, 2014 | $0.495833 | April 14, 2014 | April 15, 2014 |
Dividends on the Series D Preferred Stock are cumulative from the date of original issue and will be payable quarterly in arrears on the 15th day of January, April, July and October of each year, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefor at a rate equal to 8.75% per annum of the liquidation preference $25.00 per share.
Declaration Date | Amount Per Share | Record Date | Payment Date |
---|---|---|---|
October 1, 2024 | $0.546875 | October 11, 2024 | October 15, 2024 |
July 1, 2024 | $0.546875 | July 12, 2024 | July 15, 2024 |
April 2, 2024 | $0.546875 | April 12, 2024 | April 15, 2024 |
January 2, 2024 | $0.546875 | January 12, 2024 | January 16, 2024 |
October 2, 2023 | $0.546875 | October 13, 2023 | October 16, 2023 |
July 3, 2023 | $0.546875 | July 14, 2023 | July 17, 2023 |
April 3, 2023 | $0.546875 | April 14, 2023 | April 17, 2023 |
January 2, 2023 | $0.546875 | January 13, 2023 | January 17, 2023 |
October 3, 2022 | $0.546875 | October 14, 2022 | October 17, 2022 |
July 1, 2022 | $0.546875 | July 14, 2022 | July 15, 2022 |
April 1, 2022 | $0.546875 | April 14, 2022 | April 18, 2022 |
January 3, 2022 | $0.546875 | January 14, 2022 | January 18, 2022 |
October 1, 2021 | $0.546875 | October 14, 2021 | October 15, 2021 |
July 1, 2021 | $0.546875 | July 14, 2021 | July 15, 2021 |
April 1, 2021 | $0.546875 | April 14, 2021 | April 15, 2021 |
January 4, 2021 | $0.546875 | January 14, 2021 | January 15, 2021 |
October 2, 2020 | $0.546875 | October 14, 2020 | October 15, 2020 |
July 1, 2020 | $0.546875 | July 14, 2020 | July 15, 2020 |
April 1, 2020 | $0.546875 | April 14, 2020 | April 15, 2020 |
January 3, 2020 | $0.546875 | January 14, 2020 | January 15, 2020 |
October 2, 2019 | $0.546875 | October 11, 2019 | October 15, 2019 |
July 1, 2019 | $0.546875 | July 12, 2019 | July 15, 2019 |
April 1, 2019 | $0.546875 | April 12, 2019 | April 15, 2019 |
January 3, 2019 | $0.546875 | January 14, 2019 | January 15, 2019 |
October 1, 2018 | $0.546875 | October 12, 2018 | October 15, 2018 |
July 2, 2018 | $0.546875 | July 13, 2018 | July 16, 2018 |
April 2, 2018 | $0.546875 | April 13, 2018 | April 16, 2018 |
January 2, 2018 | $0.546875 | January 12, 2018 | January 16, 2018 |
October 2, 2017 | $0.546875 | October 13, 2017 | October 16, 2017 |
July 3, 2017 | $0.546875 | July 14, 2017 | July 17, 2017 |
April 3, 2017 | $0.546875 | April 13, 2017 | April 17, 2017 |
January 3, 2017 | $0.546875 | January 13, 2017 | January 17, 2017 |
October 4, 2016 | $0.546875 | October 14, 2016 | October 17, 2016 |
July 6, 2016 | $0.546875 | July 14, 2016 | July 15, 2016 |
April 1, 2016 | $0.546875 | April 14, 2016 | April 15, 2016 |
January 4, 2016 | $0.546875 | January 14, 2016 | January 15, 2016 |
October 1, 2015 | $0.546875 | October 14, 2015 | October 15, 2015 |
July 2, 2015 | $0.376736 | July 14, 2015 | July 15, 2015 |
Dividends on the Series E Preferred Stock are cumulative from the date of original issue and will be payable quarterly in arrears on the 15th day of January, April, July and October of each year, when, as and if declared by our board of directors. Dividends will be payable out of amounts legally available therefor at a rate equal to 8.875% per annum of the liquidation preference $25.00 per share.
Declaration Date | Amount Per Share | Record Date | Payment Date |
---|---|---|---|
July 1, 2024 | $0.554688 | July 12, 2024 | July 15, 2024 |
April 2, 2024 | $0.554688 | April 12, 2024 | April 15, 2024 |
January 2, 2024 | $0.554688 | January 12, 2024 | January 16, 2024 |
October 2, 2023 | $0.554688 | October 13, 2023 | October 16, 2023 |
July 3, 2023 | $0.554688 | July 14, 2023 | July 17, 2023 |
April 3, 2023 | $0.554688 | April 14, 2023 | April 17, 2023 |
January 2, 2023 | $0.554688 | January 13, 2023 | January 17, 2023 |
October 3, 2022 | $0.554688 | October 14, 2022 | October 17, 2022 |
July 1, 2022 | $0.554688 | July 14, 2022 | July 15, 2022 |
April 1, 2022 | $0.554688 | April 14, 2022 | April 18, 2022 |
January 3, 2022 | $0.554688 | January 14, 2022 | January 18, 2022 |
October 1, 2021 | $0.554688 | October 14, 2021 | October 15, 2021 |
July 1, 2021 | $0.554688 | July 14, 2021 | July 15, 2021 |
April 1, 2021 | $0.554688 | April 14, 2021 | April 15, 2021 |
January 4, 2021 | $0.554688 | January 14, 2021 | January 15, 2021 |
October 2, 2020 | $0.554688 | October 14, 2020 | October 15, 2020 |
July 1, 2020 | $0.554688 | July 14, 2020 | July 15, 2020 |
April 1, 2020 | $0.554688 | April 14, 2020 | April 15, 2020 |
January 3, 2020 | $0.554688 | January 14, 2020 | January 15, 2020 |
October 2, 2019 | $0.554688 | October 11, 2019 | October 15, 2019 |
July 1, 2019 | $0.554688 | July 12, 2019 | July 15, 2019 |
April 1, 2019 | $0.554688 | April 12, 2019 | April 15, 2019 |
January 3, 2019 | $0.554688 | January 14, 2019 | January 15, 2019 |
October 1, 2018 | $0.554688 | October 12, 2018 | October 15, 2018 |
July 2, 2018 | $0.554688 | July 13, 2018 | July 16, 2018 |
April 2, 2018 | $0.462240 | April 13, 2018 | April 16, 2018 |