Last Trade | 12.88 |
Change (%) | -0.23 |
Previous Close | 13.11 |
Open | 13.02 |
High | 13.04 |
Low | 12.73 |
Volume | 319,634 |
Shares Outstanding | 119,463,224 |
Market Capitalization (US $) | 1,538,686,325 |
Last Trade | 25.84 |
Change (%) | 0.14 |
Previous Close | 25.70 |
Open | 25.84 |
High | 25.84 |
Low | 25.84 |
Volume | 216 |
Shares Outstanding | 1,970,649 |
Market Capitalization (US $) | 50,921,570 |
Last Trade | 25.98 |
Change (%) | 0.06 |
Previous Close | 25.92 |
Open | 26.07 |
High | 26.07 |
Low | 25.86 |
Volume | 1,446 |
Shares Outstanding | 3,973,135 |
Market Capitalization (US $) | 103,222,047 |
Last Trade | 25.55 |
Change (%) | -0.26 |
Previous Close | 25.81 |
Open | 25.76 |
High | 25.77 |
Low | 25.55 |
Volume | 5,168 |
Shares Outstanding | 3,986,542 |
Market Capitalization (US $) | 101,856,148 |
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by Alpha Vantage third party services, and Costamare Inc. does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.