(As of October 31, 2024)
Vessel Name | Built | Class | DWT | |
---|---|---|---|---|
1 | FRONTIER | 2012 | Capesize | 181,415 |
2 | MIRACLE | 2011 | Capesize | 180,643 |
3 | PROSPER | 2012 | Capesize | 179,895 |
4 | DORADO | 2011 | Capesize | 179,842 |
5 | NORD MAGNES (tbr. MAGNES) (*) | 2011 | Capesize | 179,546 |
6 | ENNA | 2011 | Capesize | 175,975 |
7 | AEOLIAN | 2012 | Kamsarmax | 83,478 |
8 | GRENETA | 2010 | Kamsarmax | 82,166 |
9 | HYDRUS | 2011 | Kamsarmax | 81,601 |
10 | PHOENIX | 2012 | Kamsarmax | 81,569 |
11 | BUILDER | 2012 | Kamsarmax | 81,541 |
12 | FARMER | 2012 | Kamsarmax | 81,541 |
13 | SAUVAN | 2010 | Kamsarmax | 79,700 |
14 | ROSE | 2008 | Panamax | 76,619 |
15 | MERCHIA | 2015 | Ultramax | 63,585 |
16 | DAWN | 2018 | Ultramax | 63,561 |
17 | SEABIRD | 2016 | Ultramax | 63,553 |
18 | ORION | 2015 | Ultramax | 63,473 |
19 | DAMON | 2012 | Ultramax | 63,301 |
20 | ARYA | 2013 | Ultramax | 61,424 |
21 | ALWINE OLDENDORFF (tbr. ALWINE) (*) | 2014 | Ultramax | 61,090 |
22 | AUGUST OLDENDORFF (tbr. AUGUST) (*) | 2015 | Ultramax | 61,090 |
23 | ATHENA | 2012 | Supramax | 58,018 |
24 | ERACLE | 2012 | Supramax | 58,018 |
25 | NORMA | 2010 | Supramax | 58,018 |
26 | PYTHIAS | 2010 | Supramax | 58,018 |
27 | CURACAO | 2011 | Supramax | 57,937 |
28 | URUGUAY | 2011 | Supramax | 57,937 |
29 | SERENA | 2010 | Supramax | 57,266 |
30 | LIBRA | 2010 | Supramax | 56,701 |
31 | CLARA | 2008 | Supramax | 56,557 |
32 | BERMONDI | 2009 | Supramax | 55,469 |
33 | VERITY | 2012 | Handysize | 37,163 |
34 | ACUITY | 2011 | Handysize | 37,152 |
35 | PARITY | 2012 | Handysize | 37,152 |
36 | EQUITY | 2013 | Handysize | 37,071 |
37 | DISCOVERY (**) | 2012 | Handysize | 37,019 |
38 | BERNIS | 2011 | Handysize | 35,995 |
39 | RESOURCE | 2010 | Handysize | 31,775 |
(*) Denotes vessel that we have agreed to acquire.
(**) Denotes vessel that we have agreed to sell.