Containership Fleet List

(As of February 8, 2023)

  Vessel Name Charterer Year Built Capacity (TEU) Earliest Expiration of Charter
           
1 TRITON Evergreen 2016 14,424 Mar-26
2 TITAN Evergreen 2016 14,424 Apr-26
3 TALOS Evergreen 2016 14,424 Jul-26
4 TAURUS Evergreen 2016 14,424 Aug-26
5 THESEUS Evergreen 2016 14,424 Aug-26
6 YM TRIUMPH Yang Ming 2020 12,690 May-30
7 YM TRUTH Yang Ming 2020 12,690 May-30
8 YM TOTALITY Yang Ming 2020 12,690 Jul-30
9 YM TARGET Yang Ming 2021 12,690 Nov-30
10 YM TIPTOP Yang Ming 2021 12,690 Mar-31
11 CAPE AKRITAS MSC 2016 11,010 Aug-31
12 CAPE TAINARO MSC 2017 11,010 Apr-31
13 CAPE KORTIA MSC 2017 11,010 Aug-31
14 CAPE SOUNIO MSC 2017 11,010 Apr-31
15 CAPE ARTEMISIO Hapag Lloyd/(**) 2017 11,010 Mar-30
16 ZIM SHANGHAI (ex. COSCO GUANGZHOU) ZIM 2006 9,469 Jul-25
17 ZIM YANTIAN (ex. COSCO NINGBO) ZIM 2006 9,469 Jun-25
18 YANTIAN COSCO 2006 9,469 Feb-24
19 COSCO HELLAS COSCO 2006 9,469 Feb-24
20 BEIJING COSCO 2006 9,469 Mar-24
21 MSC AZOV MSC 2014 9,403 Dec-26
22 MSC AMALFI MSC 2014 9,403 Mar-27
23 MSC AJACCIO MSC 2014 9,403 Feb-27
24 MSC ATHENS MSC 2013 8,827 Jan-26
25 MSC ATHOS MSC 2013 8,827 Feb-26
26 VALOR Hapag Lloyd/(**) 2013 8,827 Apr-30
27 VALUE Hapag Lloyd/(**) 2013 8,827 Apr-30
28 VALIANT Hapag Lloyd/(**) 2013 8,827 Jun-30
29 VALENCE Hapag Lloyd/(**) 2013 8,827 Jul-30
30 VANTAGE Hapag Lloyd/(**) 2013 8,827 Sep-30
31 NAVARINO MSC/(**) 2010 8,531 Mar-29
32 MAERSK KLEVEN Maersk/MSC 1996 8,044 Jun-26
33 MAERSK KOTKA Maersk/MSC 1996 8,044 Jun-26
34 MAERSK KOWLOON Maersk 2005 7,471 Aug-25
35 KURE COSCO/MSC 1996 7,403 Mar-26
36 METHONI Maersk 2003 6,724 Aug-26
37 PORTO CHELI Maersk 2001 6,712 Jun-26
38 ZIM TAMPA ZIM 2000 6,648 Jul-25
39 SEALAND WASHINGTON (***) - 2000 6,648 -
40 ZIM VIETNAM (ex. MAERSK KOLKATA) ZIM 2003 6,644 Oct-25
41 ZIM AMERICA (ex. MAERSK KINGSTON) ZIM 2003 6,644 Oct-25
42 ARIES (**)/(**) 2004 6,492 Mar-26
43 ARGUS (**)/(**) 2004 6,492 Apr-26
44 PORTO KAGIO Maersk 2002 5,908 Jun-26
45 GLEN CANYON ZIM 2006 5,642 Jun-25
46 PORTO GERMENO Maersk 2002 5,570 Jun-26
47 LEONIDIO Maersk 2014 4,957 Dec-24
48 KYPARISSIA Maersk 2014 4,957 Nov-24
49 MEGALOPOLIS Maersk 2013 4,957 Jul-25
50 MARATHOPOLIS Maersk 2013 4,957 Jul-25
51 OAKLAND CMA CGM 2000 4,890 May-23
52 GIALOVA ZIM 2009 4,578 Apr-24
53 DYROS Maersk 2008 4,578 Jan-24
54 NORFOLK Maersk 2009 4,259 May-23
55 VULPECULA OOCL/ZIM 2010 4,258 Mar-28
56 VOLANS ZIM 2010 4,258 Apr-24
57 VIRGO Maersk 2009 4,258 Feb-24
58 VELA OOCL/ZIM 2009 4,258 Mar-28
59 ANDROUSA Maersk 2010 4,256 May-23
60 NEOKASTRO CMA CGM 2011 4,178 Feb-27
61 ULSAN Maersk 2002 4,132 Jan-26
62 POLAR ARGENTINA (*) Maersk 2018 3,800 Oct-24
63 POLAR BRASIL (*) Maersk 2018 3,800 Jan-25
64 LAKONIA COSCO 2004 2,586 Mar-25
65 SCORPIUS Hapag Lloyd 2007 2,572 Jun-23
66 ETOILE (**)/(**) 2005 2,556 Mar-26
67 AREOPOLIS COSCO 2000 2,474 Apr-25
68 MONEMVASIA (*) CMA CGM 1998 2,472 Apr-23
69 ARKADIA (*) Swire Shipping 2001 1,550 May-23
70 MICHIGAN MSC/(**) 2008 1,300 Oct-25
71 TRADER (**)/(**) 2008 1,300 Oct-26
72 LUEBECK MSC/(**) 2001 1,078 Apr-26

(*) Vessels acquired pursuant to the Framework Agreement with York Capital Management.

(**) Denotes charterer’s identity, which is treated as confidential.

(***) Denotes vessels that we have agreed to sell.