Containership Fleet List
(As of May 05, 2022)
Vessel Name | Charterer | Year Built | Capacity (TEU) | Earliest Expiration of Charter | |
---|---|---|---|---|---|
1 | TRITON | Evergreen | 2016 | 14,424 | Mar-26 |
2 | TITAN | Evergreen | 2016 | 14,424 | Apr-26 |
3 | TALOS | Evergreen | 2016 | 14,424 | Jul-26 |
4 | TAURUS | Evergreen | 2016 | 14,424 | Aug-26 |
5 | THESEUS | Evergreen | 2016 | 14,424 | Aug-26 |
6 | YM TRIUMPH | Yang Ming | 2020 | 12,690 | May-30 |
7 | YM TRUTH | Yang Ming | 2020 | 12,690 | May-30 |
8 | YM TOTALITY | Yang Ming | 2020 | 12,690 | Jul-30 |
9 | YM TARGET | Yang Ming | 2021 | 12,690 | Nov-30 |
10 | YM TIPTOP | Yang Ming | 2021 | 12,690 | Mar-31 |
11 | CAPE AKRITAS | MSC | 2016 | 11,010 | Aug-31 |
12 | CAPE TAINARO | MSC | 2017 | 11,010 | Apr-31 |
13 | CAPE KORTIA | MSC | 2017 | 11,010 | Aug-31 |
14 | CAPE SOUNIO | MSC | 2017 | 11,010 | Apr-31 |
15 | CAPE ARTEMISIO | Hapag Lloyd | 2017 | 11,010 | Mar-25 |
16 | COSCO GUANGZHOU | COSCO/(**) | 2006 | 9,469 | Jun-25 |
17 | COSCO NINGBO | COSCO/(**) | 2006 | 9,469 | Jun-25 |
18 | YANTIAN | COSCO | 2006 | 9,469 | Feb-24 |
19 | COSCO HELLAS | COSCO | 2006 | 9,469 | Feb-24 |
20 | BEIJING | COSCO | 2006 | 9,469 | Mar-24 |
21 | MSC AZOV | MSC | 2014 | 9,403 | Dec-26 |
22 | MSC AMALFI | MSC | 2014 | 9,403 | Mar-27 |
23 | MSC AJACCIO | MSC | 2014 | 9,403 | Feb-27 |
24 | MSC ATHENS | MSC | 2013 | 8,827 | Jan-26 |
25 | MSC ATHOS | MSC | 2013 | 8,827 | Feb-26 |
26 | VALOR | Hapag Lloyd | 2013 | 8,827 | Apr-25 |
27 | VALUE | Hapag Lloyd | 2013 | 8,827 | Apr-25 |
28 | VALIANT | Hapag Lloyd | 2013 | 8,827 | Jun-25 |
29 | VALENCE | Hapag Lloyd | 2013 | 8,827 | Jul-25 |
30 | VANTAGE | Hapag Lloyd | 2013 | 8,827 | Sep-25 |
31 | NAVARINO | MSC | 2010 | 8,531 | Jan-25 |
32 | MAERSK KLEVEN | Maersk/MSC | 1996 | 8,044 | Jun-26 |
33 | MAERSK KOTKA | Maersk/MSC | 1996 | 8,044 | Jun-26 |
34 | MAERSK KOWLOON | Maersk | 2005 | 7,471 | Aug-25 |
35 | KURE | COSCO/MSC | 1996 | 7,403 | Mar-26 |
36 | METHONI | Maersk | 2003 | 6,724 | Aug-26 |
37 | PORTO CHELI | Maersk | 2001 | 6,712 | Jun-26 |
38 | YORK | Maersk | 2000 | 6,648 | Nov-22 (***)(****) |
39 | ZIM TAMPA | ZIM | 2000 | 6,648 | Jul-25 |
40 | SEALAND WASHINGTON | Maersk | 2000 | 6,648 | Jan-23 (***)(****) |
41 | SEALAND MICHIGAN | Maersk | 2000 | 6,648 | Oct-22 (***)(****) |
42 | SEALAND ILLINOIS | Maersk | 2000 | 6,648 | Oct-22 (***)(****) |
43 | MAERSK KOLKATA | Maersk/ZIM | 2003 | 6,644 | Oct-25 |
44 | MAERSK KINGSTON | Maersk/ZIM | 2003 | 6,644 | Oct-25 |
45 | MAERSK KALAMATA | Maersk | 2003 | 6,644 | Dec-22 (***)(****) |
46 | ARIES | ONE | 2004 | 6,492 | Dec-22 |
47 | ARGUS | ONE | 2004 | 6,492 | Jan-23 |
48 | PORTO KAGIO | Maersk | 2002 | 5,908 | Jun-26 |
49 | GLEN CANYON | ZIM | 2006 | 5,642 | Jun-25 |
50 | PORTO GERMENO | Maersk | 2002 | 5,570 | Jun-26 |
51 | LEONIDIO | Maersk | 2014 | 4,957 | Dec-24 |
52 | KYPARISSIA | Maersk | 2014 | 4,957 | Nov-24 |
53 | MEGALOPOLIS | Maersk | 2013 | 4,957 | Jul-25 |
54 | MARATHOPOLIS | Maersk | 2013 | 4,957 | Jul-25 |
55 | OAKLAND | Maersk | 2000 | 4,890 | Mar-23 |
56 | GIALOVA | ZIM | 2009 | 4,578 | Apr-24 |
57 | DYROS | Maersk | 2008 | 4,578 | Jan-24 |
58 | NORFOLK | Maersk | 2009 | 4,259 | May-23 |
59 | VULPECULA | OOCL/ZIM | 2010 | 4,258 | Feb-28 |
60 | VOLANS | ZIM | 2010 | 4,258 | Apr-24 |
61 | VIRGO | Maersk | 2009 | 4,258 | Feb-24 |
62 | VELA | OOCL/ZIM | 2009 | 4,258 | Jan-28 |
63 | ANDROUSA | Maersk | 2010 | 4,256 | May-23 |
64 | NEOKASTRO | CMA CGM | 2011 | 4,178 | Feb-27 |
65 | ULSAN | Maersk | 2002 | 4,132 | Jan-26 |
66 | POLAR ARGENTINA (*) | Maersk | 2018 | 3,800 | Oct-24 |
67 | POLAR BRASIL (*) | Maersk | 2018 | 3,800 | Jan-25 |
68 | LAKONIA | COSCO | 2004 | 2,586 | Mar-25 |
69 | SCORPIUS | Hapag Lloyd | 2007 | 2,572 | Jan-23 |
70 | ETOILE | (**) | 2005 | 2,556 | Feb-23 |
71 | AREOPOLIS | COSCO | 2000 | 2,474 | Apr-25 |
72 | MONEMVASIA (*) | Maersk | 1998 | 2,472 | Dec-22 (****) |
73 | ARKADIA (*) | Swire Shipping | 2001 | 1,550 | May-23 |
74 | MICHIGAN | MSC | 2008 | 1,300 | Sep-23 |
75 | TRADER | (**) | 2008 | 1,300 | Oct-24 |
76 | LUEBECK | MSC | 2001 | 1,078 | Mar-24 |
(*) Vessels acquired pursuant to the Framework Agreement with York Capital Management.
(**) Denotes charterer’s identity, which is treated as confidential.
(***) Denotes vessels that we have agreed to sell.
(****) Expiration of charter represents latest redelivery date.