Containership Fleet List

(As of February 6, 2024)

  Vessel Name Charterer Year Built Capacity (TEU) Earliest Expiration of Charter
           
1 TRITON Evergreen 2016 14,424 Mar-26
2 TITAN Evergreen 2016 14,424 Apr-26
3 TALOS Evergreen 2016 14,424 Jul-26
4 TAURUS Evergreen 2016 14,424 Aug-26
5 THESEUS Evergreen 2016 14,424 Aug-26
6 YM TRIUMPH Yang Ming 2020 12,690 May-30
7 YM TRUTH Yang Ming 2020 12,690 May-30
8 YM TOTALITY Yang Ming 2020 12,690 Jul-30
9 YM TARGET Yang Ming 2021 12,690 Nov-30
10 YM TIPTOP Yang Ming 2021 12,690 Mar-31
11 CAPE AKRITAS MSC 2016 11,010 Aug-31
12 CAPE TAINARO MSC 2017 11,010 Apr-31
13 CAPE KORTIA MSC 2017 11,010 Aug-31
14 CAPE SOUNIO MSC 2017 11,010 Apr-31
15 CAPE ARTEMISIO Hapag Lloyd/(*) 2017 11,010 Mar-30
16 ZIM SHANGHAI ZIM 2006 9,469 Jul-25
17 ZIM YANTIAN ZIM 2006 9,469 Jun-25
18 YANTIAN COSCO 2006 9,469 Apr-26
19 COSCO HELLAS COSCO 2006 9,469 Jul-26
20 BEIJING COSCO 2006 9,469 Jun-26
21 MSC AZOV MSC 2014 9,403 Dec-26
22 MSC AMALFI MSC 2014 9,403 Mar-27
23 MSC AJACCIO MSC 2014 9,403 Feb-27
24 MSC ATHENS MSC 2013 8,827 Jan-26
25 MSC ATHOS MSC 2013 8,827 Feb-26
26 VALOR Hapag Lloyd/(*) 2013 8,827 Apr-30
27 VALUE Hapag Lloyd/(*) 2013 8,827 Apr-30
28 VALIANT Hapag Lloyd/(*) 2013 8,827 Jun-30
29 VALENCE Hapag Lloyd/(*) 2013 8,827 Jul-30
30 VANTAGE Hapag Lloyd/(*) 2013 8,827 Sep-30
31 NAVARINO MSC/(*) 2010 8,531 Mar-29
32 KLEVEN MSC 1996 8,044 Nov-26
33 KOTKA MSC 1996 8,044 Dec-26
34 MAERSK KOWLOON Maersk 2005 7,471 Aug-25
35 KURE MSC 1996 7,403 Jul-26
36 METHONI Maersk 2003 6,724 Aug-26
37 PORTO CHELI Maersk 2001 6,712 Jun-26
38 ZIM TAMPA ZIM 2000 6,648 Jul-25
39 ZIM VIETNAM ZIM 2003 6,644 Oct-25
40 ZIM AMERICA ZIM 2003 6,644 Oct-25
41 ARIES (*) 2004 6,492 Mar-26
42 ARGUS (*) 2004 6,492 Apr-26
43 PORTO KAGIO Maersk 2002 5,908 Jun-26
44 GLEN CANYON ZIM 2006 5,642 Jun-25
45 PORTO GERMENO Maersk 2002 5,570 Jun-26
46 LEONIDIO Maersk 2014 4,957 Dec-24
47 KYPARISSIA Maersk 2014 4,957 Nov-24
48 MEGALOPOLIS Maersk 2013 4,957 Jul-25
49 MARATHOPOLIS Maersk 2013 4,957 Jul-25
50 GIALOVA ZIM 2009 4,578 Apr-24
51 DYROS Maersk 2008 4,578 Feb-25
52 NORFOLK (*) 2009 4,259 Mar-25
53 VULPECULA ZIM 2010 4,258 May-28
54 VOLANS Hapag Lloyd 2010 4,258 Jun-24
55 VIRGO Maersk 2009 4,258 Mar-25
56 VELA ZIM 2009 4,258 Apr-28
57 ANDROUSA (*) 2010 4,256 May-24
58 NEOKASTRO CMA CGM 2011 4,178 Feb-27
59 ULSAN Maersk 2002 4,132 Jan-26
60 POLAR BRASIL Maersk 2018 3,800 Jan-25
61 LAKONIA COSCO 2004 2,586 Mar-25
62 SCORPIUS Hapag Lloyd 2007 2,572 May-24
63 ETOILE (*) 2005 2,556 Jun-26
64 AREOPOLIS COSCO 2000 2,474 Apr-25
65 ARKADIA Swire Shipping 2001 1,550 Mar-24
66 MICHIGAN (*) 2008 1,300 Oct-25
67 TRADER (*)/(*) 2008 1,300 Oct-26
68 LUEBECK MSC/(*) 2001 1,078 Apr-26

(*) Denotes charterer’s identity, which is treated as confidential.